Rounds and kings
Every round's king and prize. How rounds work
As of block 120,350,660
No trades in the last few minutes.
Connect a wallet to see your crowns and prizes.
ETH: $3.66K (2.21 ETH) credited to kings over 47 closed rounds, 44 with a king, on 3 pools.
0x4238…2b79
0xB1b5…B18cRound 15
0xB1b5…B18cRound 6
| Round | King | Winning buy | Prize | Crown changes | Final reign |
|---|---|---|---|---|---|
| 44 | 0x8284…4601Held by a contract | $28.09 · 0.01695 ETH | $29.71 · 0.01792 ETH | 7 | 1s |
| 43 | 0x8284…4601Held by a contract | $16.58 · 0.01 ETH | $24.06 · 0.01451 ETH | 1 | 1s |
| 42 | 0xc1EF…b8e2Held by a contract | $177.24 · 0.1069 ETH | $67.29 · 0.04059 ETH | 2 | 1s |
| 41 | 0xc1EF…b8e2Held by a contract | $50.01 · 0.03017 ETH | $18.17 · 0.01096 ETH | 2 | 1s |
| 40 | 0xb4C9…4d6fHeld by a contract | $343.85 · 0.2074 ETH | $24.42 · 0.01473 ETH | 2 | 1s |
| 39 | 0xb4C9…4d6fHeld by a contract | $17.36 · 0.01047 ETH | $17.96 · 0.01083 ETH | 2 | 1s |
| 38 | 0xB266…48B5Held | $58.03 · 0.035 ETH | $4.44 · 0.002675 ETH | 2 | 24m 44s |
| 37 | 0xCcFc…6EbcSold during the round | $562.33 · 0.3392 ETH | $95.66 · 0.0577 ETH | 4 | 1s |
| 36 | 0x4238…2b79Sold during the round | $449.87 · 0.2713 ETH | $105.20 · 0.06345 ETH | 2 | 1s |
| 35 | 0x4238…2b79Sold during the round | $579.25 · 0.3494 ETH | $69.18 · 0.04173 ETH | 2 | 1s |
| 34 | 0xCcFc…6EbcSold after the round | $131.55 · 0.07935 ETH | $35.77 · 0.02157 ETH | 4 | 1s |
| 33 | 0x4238…2b79Sold during the round | $116.84 · 0.07047 ETH | $101.20 · 0.06104 ETH | 1 | 1s |
| Round | King | Winning buy | Prize | Crown changes | Final reign |
|---|---|---|---|---|---|
| 1 | 0x883a…3A8eSold during the round | $1.92K · 235 WTH | $157.26 · 19.2 WTH | 2 | 18h 35m 19s |
| Round | King | Winning buy | Prize | Crown changes | Final reign |
|---|---|---|---|---|---|
| Rounds 2–3 | No trade (ended by a later close) | ||||
| 1 | No king this round | Nobody led, and the close released nothing from the pot. | |||
| This close ended 3 rounds at once; only this one had trades, so only its king is paid. | |||||
No rounds finished yet
The first round ends when its clock runs out, and its king shows up here.
| Pool | King | King’s buy | Pot | Prize | Crown changes | Ends in | Take the crown |
|---|---|---|---|---|---|---|---|
| HOOKR / ETHRound 45 | No king yet | No buy yet | $1.88 · 0.001136 ETH | No king yet | 0 | 13:49:46 | Take the crown |
| Pool | King | Winning buy | Pot | Prize at the close | Crown changes | Ended |
|---|---|---|---|---|---|---|
| AAPLMSFT / ETHRound 4 | 0x0dc7…ca88 | $16.74 · 0.0101 ETH | Empty | Nothing | 1 | 35d 9h ago |
| AEVA / ETHRound 1 | No king | None | Empty | No king | 0 | 37d 23h ago |